WA
Beyond Games and Hobby
40 players ranked only from Constructed matches played here · Bunbury
← All stores
Rank Tiers
| # | Tier | Player | ELO | W · L · D |
|---|---|---|---|---|
| 1 | trasmussen | 1,246 | 74 · 18 · 9 | |
| 2 | AlteredSlayer | 1,224 | 44 · 34 · 5 | |
| 3 | Madmudflap | 1,181 | 26 · 13 · 3 | |
| 4 | YaaM8N8 | 1,154 | 25 · 9 · 4 | |
| 5 | Jalter | 1,131 | 8 · 1 · 2 | |
| 6 | S21Rogue | 1,092 | 28 · 16 · 15 | |
| 7 | Frog | 1,085 | 48 · 40 · 5 | |
| 8 | Slendy Wolf | 1,080 | 48 · 38 · 11 | |
| 9 | grizzlebeard | 1,078 | 6 · 3 · 0 | |
| 10 | TheProphet | 1,065 | 6 · 4 · 1 | |
| 11 | Patrick H | 1,062 | 3 · 0 · 0 | |
| 12 | MAGICGNOME GAMING | 1,054 | 48 · 30 · 12 | |
| 13 | BLM Failed | 1,044 | 2 · 0 · 1 | |
| 14 | Clara | 1,040 | 3 · 1 · 1 | |
| 15 | Asa Akali | 1,039 | 32 · 29 · 4 | |
| 16 | Calum | 1,037 | 7 · 5 · 2 | |
| 17 | Quetzal216 | 1,033 | 17 · 15 · 3 | |
| 18 | Nomad | 1,010 | 4 · 5 · 0 | |
| 19 | User177878 | 1,002 | 1 · 1 · 0 | |
| 20 | TSS Willow | 998 | 3 · 4 · 0 | |
| 21 | Alex W | 998 | 1 · 1 · 0 | |
| 22 | Noam B | 996 | 1 · 1 · 0 | |
| 23 | Aidor | 985 | 1 · 2 · 0 | |
| 24 | Björnar | 981 | 13 · 18 · 4 | |
| 25 | ChewtheBacca | 973 | 1 · 2 · 0 | |
| 26 | Black Apple | 971 | 44 · 42 · 10 | |
| 27 | SKAV473 | 964 | 0 · 2 · 0 | |
| 28 | Danielle W | 963 | 0 · 2 · 1 | |
| 29 | Grenade405 | 963 | 2 · 4 · 2 | |
| 30 | AgentDingo | 955 | 2 · 4 · 4 | |
| 31 | RipperDoc5356 | 946 | 0 · 3 · 1 | |
| 32 | 破败大鲨炮 | 939 | 2 · 5 · 0 | |
| 33 | Leona Rhodes | 926 | 21 · 25 · 6 | |
| 34 | I Mean Unless | 924 | 5 · 11 · 4 | |
| 35 | Jak M | 902 | 20 · 50 · 4 | |
| 36 | Whisker | 871 | 12 · 40 · 10 | |
| 37 | jshortis | 853 | 0 · 9 · 0 | |
| 38 | Draagon | 762 | 2 · 22 · 0 | |
| 39 | BeyondMortis | 753 | 0 · 15 · 0 | |
| 40 | JWD89 | 722 | 3 · 39 · 4 |
40 ranked players