INTL
Padis
16 ranked players · Madrid
← All stores
Rank Tiers
| # | Tier | Player | ELO | W · L · D |
|---|---|---|---|---|
| 1 | Platinum | GOFITO | 1,096 | 5 · 0 · 2 |
| 2 | Gold | ThriCio | 1,043 | 4 · 2 · 1 |
| 3 | Gold | Iván Pastor | 1,037 | 4 · 2 · 0 |
| 4 | Gold | Bald Tito Zyle | 1,037 | 3 · 1 · 1 |
| 5 | Gold | Nicokaze | 1,023 | 3 · 2 · 1 |
| 6 | Gold | PBDrs Creik | 1,020 | 2 · 1 · 1 |
| 7 | Gold | ゴジラ Dauron | 1,019 | 2 · 1 · 2 |
| 8 | Gold | Bald Tito Daxito | 1,001 | 2 · 2 · 1 |
| 9 | Gold | TXC TaTaN | 1,000 | 2 · 2 · 0 |
| 10 | Silver | McPixel6 | 999 | 2 · 2 · 1 |
| 11 | Silver | infamous | 962 | 1 · 3 · 0 |
| 12 | Silver | ZELA897 | 962 | 1 · 3 · 0 |
| 13 | Silver | Bardo Villaverde | 961 | 1 · 3 · 0 |
| 14 | Silver | Cordones | 960 | 1 · 3 · 0 |
| 15 | Silver | Distil | 960 | 1 · 3 · 0 |
| 16 | Silver | TalkingRiRo | 920 | 0 · 4 · 0 |
16 ranked players