INTL
Games Haven Philippines
10 ranked players
← All stores
Rank Tiers
| # | Tier | Player | ELO | W · L · D |
|---|---|---|---|---|
| 1 | Platinum | Council | 1,078 | 4 · 0 · 0 |
| 2 | Gold | Oпачки | 1,040 | 3 · 1 · 0 |
| 3 | Gold | InLovee | 1,035 | 2 · 0 · 2 |
| 4 | Gold | kou | 1,002 | 2 · 2 · 0 |
| 5 | Gold | Cashew | 1,001 | 2 · 2 · 0 |
| 6 | Gold | Koda | 1,000 | 2 · 2 · 0 |
| 7 | Silver | Tokwafu | 997 | 1 · 1 · 2 |
| 8 | Silver | flamemixxco | 962 | 1 · 3 · 0 |
| 9 | Silver | Claw | 961 | 0 · 2 · 2 |
| 10 | Silver | picklerick | 924 | 0 · 4 · 0 |
10 ranked players