INTL
Classroom: The Gaming Center
24 ranked players · Petaling Jaya
← All stores
Rank Tiers
| # | Tier | Player | ELO | W · L · D |
|---|---|---|---|---|
| 1 | Platinum | Harezonhigh | 1,060 | 3 · 0 · 0 |
| 2 | Platinum | Mydrash | 1,060 | 3 · 0 · 0 |
| 3 | Platinum | SomnolentSloth69 | 1,060 | 3 · 0 · 0 |
| 4 | Gold | Astrum | 1,020 | 2 · 1 · 0 |
| 5 | Gold | Maxplot | 1,020 | 2 · 1 · 0 |
| 6 | Gold | na21m | 1,020 | 2 · 1 · 0 |
| 7 | Gold | NovaIcolo | 1,020 | 2 · 1 · 0 |
| 8 | Gold | Qibby | 1,020 | 2 · 1 · 0 |
| 9 | Gold | RkoY | 1,020 | 2 · 1 · 0 |
| 10 | Gold | TopDeckEveryday | 1,020 | 2 · 1 · 0 |
| 11 | Gold | XDDXD | 1,020 | 2 · 1 · 0 |
| 12 | Gold | Kiki and Lolo | 1,000 | 1 · 1 · 0 |
| 13 | Silver | AggroKing | 980 | 0 · 1 · 0 |
| 14 | Silver | Ah John | 980 | 0 · 1 · 0 |
| 15 | Silver | Daryl | 980 | 1 · 2 · 0 |
| 16 | Silver | hansumkorean | 980 | 1 · 2 · 0 |
| 17 | Silver | Hellbreaker | 980 | 1 · 2 · 0 |
| 18 | Silver | Holy | 980 | 1 · 2 · 0 |
| 19 | Silver | JCX | 980 | 1 · 2 · 0 |
| 20 | Silver | ROGUE S9 | 980 | 1 · 2 · 0 |
| 21 | Silver | wasdf | 980 | 1 · 2 · 0 |
| 22 | Silver | Lesus | 960 | 0 · 2 · 0 |
| 23 | Silver | BubblyEyes | 940 | 0 · 3 · 0 |
| 24 | Silver | Samrden | 940 | 0 · 3 · 0 |
24 ranked players